Green Mountain at Colby-Sawyer October 8, 2013
Box Score
Green Mountain
Colby-Sawyer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - N. Laymon | 1 | 1 | 0 | 0 |
3 - Cleopass Nakoma | 1 | 0 | 0 | 0 |
4 - Nate Laymon - gk | 0 | 0 | 0 | 0 |
6 - Nate Berner-Tobin | 0 | 0 | 0 | 0 |
8 - Dylan Rainbolt | 0 | 0 | 0 | 0 |
9 - Ethan Cooper | 0 | 0 | 0 | 0 |
10 - Chukwuemeka Ugorji | 3 | 2 | 1 | 0 |
11 - Mike Ellis | 0 | 0 | 0 | 0 |
12 - Matt Kukola | 0 | 0 | 0 | 1 |
13 - Stefan Zdziarski | 0 | 0 | 0 | 0 |
14 - David Sylvester | 1 | 0 | 0 | 0 |
15 - Tyler Lawson | 1 | 0 | 0 | 0 |
17 - Ryan Crozier | 0 | 0 | 0 | 0 |
20 - Evan Taylor | 0 | 0 | 0 | 0 |
22 - Trenton Morrison | 0 | 0 | 0 | 0 |
24 - K. Purdy | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 3 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Chris DiCecca | 3 | 2 | 0 | 0 |
5 - Drew Pehoviak | 2 | 2 | 1 | 0 |
6 - Mike Laskowski | 0 | 0 | 0 | 0 |
7 - Isaac Nichols | 3 | 2 | 1 | 0 |
10 - Andrew Clothier | 3 | 2 | 0 | 0 |
15 - Adam Borbely | 0 | 0 | 0 | 0 |
17 - Garrett March | 0 | 0 | 0 | 0 |
19 - Zach Anderson | 0 | 0 | 0 | 0 |
21 - Alex Ortega | 9 | 7 | 3 | 0 |
22 - C. Wheeler-Omiunu | 1 | 0 | 0 | 1 |
23 - Rick Prindiville | 0 | 0 | 0 | 0 |
24 - Brady Petterson | 0 | 0 | 0 | 0 |
27 - Max Yee | 2 | 0 | 0 | 1 |
33 - Nick Austin - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 23 | 16 | 6 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
2 - N. Laymon | 16 | 6 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
33 - Nick Austin | 3 | 1 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Colby-Sawyer
1st
|
10:13 | Isaac Nichols (2) (C. Wheeler-Omiunu) - Pass across goal mouth to wide open Nich | 0 - 1 |
Colby-Sawyer
1st
|
25:31 | Alex Ortega (9) (unassisted) - upper right 90 from left flank | 0 - 2 |
Green Mountain
1st
|
32:11 | Chukwuemeka Ugorji (4) (Matt Kukola) - two on one break away | 1 - 2 |
Colby-Sawyer
1st
|
42:46 | Alex Ortega (10) (unassisted) - scored into top of the net | 1 - 3 |
Colby-Sawyer
2nd
|
46:00 | Green Mountain Own goal (unassisted) | 1 - 4 |
Colby-Sawyer
2nd
|
52:57 | Alex Ortega (11) (unassisted) - free kick from 22 yards | 1 - 5 |
Colby-Sawyer
2nd
|
73:09 | Drew Pehoviak (1) (Max Yee) - through ball shot to cross corner | 1 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 4 | 4 | 8 |
Colby-Sawyer | 13 | 10 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 7 | 3 | 10 |
Colby-Sawyer | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 0 | 0 | 0 |
Colby-Sawyer | 6 | 5 | 11 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 5 | 3 | 8 |
Colby-Sawyer | 4 | 2 | 6 |
Date/Time: | October 8, 2013 - 4:30 pm |
---|---|
Location: | New London, N.H. |
Stadium: | Kelsey Field |
Game Length: | 1:55 |
Attendance: | 114 |
Referee: | Peter Tanguay |
Asst. Referee: | S. Michael Kaczynski |
: | Jonathan Eddinger |
Play By Play
0:00 | N. Laymon at goalie for Green Mountain. | ||
0:00 | Nick Austin at goalie for Colby-Sawyer. | ||
Foul on Green Mountain. | |||
02:17 | Offside against Green Mountain. | ||
Foul on Colby-Sawyer. | |||
03:15 | Shot by Green Mountain N. Laymon, Save (by goalie) Nick Austin. | ||
03:33 | Offside against Green Mountain. | ||
Foul on Colby-Sawyer. | |||
05:19 | Shot by Green Mountain Chukwuemeka Ugorji, Save (by goalie) Nick Austin. | ||
Foul on Green Mountain. | |||
06:08 | Shot by Colby-Sawyer Andrew Clothier, Save (by goalie) N. Laymon. | ||
07:22 | Shot by Colby-Sawyer Andrew Clothier, Save (by goalie) N. Laymon. | ||
07:38 | Corner kick by Colby-Sawyer Andrew Clothier [07:38]. | ||
Foul on Colby-Sawyer. | |||
10:13 | Goal!GOAL by Colby-Sawyer Isaac Nichols (FIRST GOAL), Assist by C. Wheeler-Omiunu, goal number 2 for season. *Pass across goal mouth to wide open Nichols ( 0 - 1 ) |
||
17:19 | Shot by Colby-Sawyer Isaac Nichols, Save (by goalie) N. Laymon. | ||
18:51 | Shot by Colby-Sawyer C. Wheeler-Omiunu, Wide. | ||
Foul on Colby-Sawyer. | |||
21:41 | Shot by Colby-Sawyer Isaac Nichols, Wide. | ||
Foul on Green Mountain. | |||
23:14 | Shot by Colby-Sawyer Chris DiCecca, Save (by goalie) N. Laymon. | ||
25:03 | Shot by Colby-Sawyer Chris DiCecca, Save (by goalie) N. Laymon. | ||
25:14 | Corner kick by Colby-Sawyer Alex Ortega [25:14]. | ||
25:31 | Goal!GOAL by Colby-Sawyer Alex Ortega, goal number 9 for season. *upper right 90 from left flank ( 0 - 2 ) |
||
25:51 | Shot by Green Mountain Chukwuemeka Ugorji, Wide. | ||
26:50 | Corner kick by Colby-Sawyer Andrew Clothier [26:50]. | ||
29:59 | Shot by Colby-Sawyer Drew Pehoviak, Save (by goalie) N. Laymon. | ||
30:31 | Corner kick by Colby-Sawyer Alex Ortega [30:31]. | ||
31:26 | Corner kick by Colby-Sawyer Andrew Clothier [31:26]. | ||
32:11 | Goal!GOAL by Green Mountain Chukwuemeka Ugorji, Assist by Matt Kukola, goal number 4 for season. *two on one break away ( 1 - 2 ) |
||
33:22 | Shot by Colby-Sawyer Alex Ortega, Wide. | ||
35:12 | Substitution!Green Mountain substitution: Trenton Morrison for Dylan Rainbolt. | ||
Foul on Green Mountain. | |||
42:21 | Shot by Colby-Sawyer Alex Ortega, Save (by goalie) N. Laymon. | ||
42:34 | Corner kick by Colby-Sawyer Andrew Clothier [42:34]. | ||
42:46 | Goal!GOAL by Colby-Sawyer Alex Ortega, goal number 10 for season. *scored into top of the net ( 1 - 3 ) |
||
43:10 | Offside against Green Mountain. | ||
Foul on Green Mountain. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Colby-Sawyer: #2 Chris DiCecca, #5 Drew Pehoviak, #6 Mike Laskowski, #7 Isaac Nichols, #10 Andrew Clothier, #17 Garrett March, #19 Zach Anderson, #21 Alex Ortega, #22 C. Wheeler-Omiunu, #23 Rick Prindiville, #33 Nick Austin. | ||
45:00 | For Green Mountain: #3 Cleopass Nakoma, #6 Nate Berner-Tobin, #17 Ryan Crozier, #15 Tyler Lawson, #12 Matt Kukola, #11 Mike Ellis, #4 Nate Laymon, #8 Dylan Rainbolt, #10 Chukwuemeka Ugorji, #20 Evan Taylor, #13 Stefan Zdziarski. | ||
45:39 | Shot by Colby-Sawyer Alex Ortega, Save (by goalie) N. Laymon. | ||
45:43 | Corner kick by Colby-Sawyer Alex Ortega [45:43]. | ||
46:00 | Goal!GOAL by Colby-Sawyer, own goal * ( 1 - 4 ) |
||
Foul on Green Mountain. | |||
51:48 | Substitution!Green Mountain substitution: Ethan Cooper for Stefan Zdziarski. | ||
52:57 | Goal!GOAL by Colby-Sawyer Alex Ortega, goal number 11 for season. *free kick from 22 yards ( 1 - 5 ) |
||
52:57 | Substitution!Green Mountain substitution: David Sylvester for Cleopass Nakoma. | ||
Foul on Colby-Sawyer. | |||
54:35 | Substitution!Colby-Sawyer substitution: Max Yee for Isaac Nichols. | ||
55:32 | Substitution!Green Mountain substitution: K. Purdy for Chukwuemeka Ugorji. | ||
59:55 | Corner kick by Colby-Sawyer Andrew Clothier [59:55]. | ||
60:55 | Shot by Colby-Sawyer Alex Ortega, Wide. | ||
62:15 | Offside against Green Mountain. | ||
62:51 | Offside against Green Mountain. | ||
63:39 | Shot by Colby-Sawyer Alex Ortega, Save (by goalie) N. Laymon. | ||
65:16 | Offside against Green Mountain. | ||
66:07 | Offside against Green Mountain. | ||
Foul on Green Mountain. | |||
68:43 | Substitution!Green Mountain substitution: Cleopass Nakoma for Ethan Cooper. | ||
69:28 | Shot by Colby-Sawyer Max Yee, Wide. | ||
70:07 | Corner kick by Colby-Sawyer Andrew Clothier [70:07]. | ||
70:26 | Substitution!Colby-Sawyer substitution: Brady Petterson for Garrett March. | ||
71:11 | Shot by Green Mountain K. Purdy, Wide. | ||
73:09 | Goal!GOAL by Colby-Sawyer Drew Pehoviak, Assist by Max Yee, goal number 1 for season. *through ball shot to cross corner ( 1 - 6 ) |
||
73:57 | Shot by Colby-Sawyer Andrew Clothier, Wide. | ||
74:04 | Substitution!Green Mountain substitution: Chukwuemeka Ugorji for K. Purdy. | ||
74:04 | Substitution!Green Mountain substitution: Trenton Morrison for Dylan Rainbolt. | ||
74:04 | Substitution!Colby-Sawyer substitution: Adam Borbely for C. Wheeler-Omiunu. | ||
74:59 | Shot by Green Mountain Cleopass Nakoma, Wide. | ||
75:42 | Shot by Green Mountain Tyler Lawson, Wide. | ||
Foul on Green Mountain. | |||
77:20 | Shot by Colby-Sawyer Alex Ortega, Save (by goalie) N. Laymon. | ||
77:39 | Corner kick by Colby-Sawyer Alex Ortega [77:39]. | ||
77:53 | Corner kick by Colby-Sawyer Andrew Clothier [77:53]. | ||
78:16 | Shot by Colby-Sawyer Chris DiCecca, Wide. | ||
81:36 | Offside against Green Mountain. | ||
84:25 | Shot by Colby-Sawyer Max Yee, Wide. | ||
84:40 | Substitution!Green Mountain substitution: Stefan Zdziarski for Cleopass Nakoma. | ||
Foul on Colby-Sawyer. | |||
87:01 | Offside against Green Mountain. | ||
87:43 | Substitution!Green Mountain substitution: K. Purdy for Chukwuemeka Ugorji. | ||
89:09 | Shot by Green Mountain David Sylvester, Blocked. | ||
-- End of 2nd Period -- | |||
back to top |