April 19, 2019 Husson at Northern Vermont-Lyndon

(16-8, 7-1 NAC)
20

(2-16, 0-6 NAC)
0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Husson | 9 | 0 | 10 | 1 | 0 | 20 | 18 | 0 |
Northern Vermont-Lyndon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Box Score
Husson
Northern Vermont-Lyndon
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Whitney Bess cf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
Lexi Cunningham cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Windsor 2b | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
Jen Jones p | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
Jillian Blake p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamara Aunchman 1b | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
Caitlin Bean lf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
Morgan Coleman dp | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Brooklynn Scott ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Meagan Gosselin c | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
Emma Thacher c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Louisa Colucci rf | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
Shelby Burge 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 20 | 18 | 15 | 4 | 3 | 4 |
Batting
2B:
Jen Jones
, Caitlin Bean
, Brooklynn Scott
3B:
Whitney Bess
HR:
Jen Jones
RBI:
Whitney Bess (3)
, Katie Windsor (3)
, Jen Jones (3)
, Caitlin Bean
, Morgan Coleman (2)
, Meagan Gosselin (2)
, Emma Thacher
Baserunning
CS:
Caitlin Bean
, Brooklynn Scott
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cecilia Chamul 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Corey c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Madeline DeGroot dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Moore 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassandra Black ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Meghan Campo lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Amber Roberts p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexis Britch cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Raeven Beaudry rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Calabro 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 2 | 2 |
Fielding
E:
Emma Corey (2)
, Cassandra Black
, Meghan Campo
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jen Jones | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jillian Blake (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 |
Pitching
Batters faced:
Jen Jones (7)
, Jillian Blake (10)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Amber Roberts (L, 1-9) | 5.0 | 18 | 20 | 7 | 4 | 3 | 1 |
Totals | 5.0 | 18 | 20 | 7 | 4 | 3 | 1 |
Pitching
Batters faced:
Amber Roberts (39)
HBP:
Amber Roberts
Innings | Play | V - H |
---|---|---|
1st | Katie Windsor singled to center field, RBI; Whitney Bess scored. | 1 - 0 |
1st | Jen Jones homered to center field, RBI; Katie Windsor scored. | 3 - 0 |
1st | Tamara Aunchman reached first on a throwing error by c, scored on the error, unearned. | 4 - 0 |
1st | Meagan Gosselin singled, advanced to second on a throwing error by ss, RBI; Brooklynn Scott scored, unearned. | 5 - 0 |
1st | Whitney Bess singled to right field, RBI; Louisa Colucci advanced to second; Meagan Gosselin scored, unearned. | 6 - 0 |
1st | Katie Windsor singled to right field, RBI; Whitney Bess advanced to third; Louisa Colucci scored, unearned. | 7 - 0 |
1st | Jen Jones doubled to center field, 2 RBI; Katie Windsor scored, unearned; Whitney Bess Whitney Bess, unearned. | 8 - 0 |
3rd | Caitlin Bean walked, RBI; Tamara Aunchman advanced to second; Jen Jones advanced to third; Katie Windsor scored. | 9 - 0 |
3rd | Morgan Coleman singled to center field, 2 RBI; Caitlin Bean advanced to third; Tamara Aunchman scored; Jen Jones scored. | 11 - 0 |
3rd | Meagan Gosselin singled to center field, RBI; Brooklynn Scott advanced to second; Morgan Coleman advanced to third; Caitlin Bean scored. | 12 - 0 |
3rd | Louisa Colucci struck out swinging, reached first on a passed ball; Meagan Gosselin advanced to second on a passed ball; Brooklynn Scott advanced to third on a passed ball; Morgan Coleman scored on a passed ball, unearned. | 13 - 0 |
3rd | Whitney Bess singled to center field, 2 RBI; Louisa Colucci advanced to third; Meagan Gosselin scored, unearned; Brooklynn Scott Brooklynn Scott, unearned. | 14 - 0 |
3rd | Katie Windsor singled to center field, RBI; Whitney Bess advanced to third; Louisa Colucci scored, unearned. | 15 - 0 |
3rd | Tamara Aunchman Dropped foul ball, E6DF; Jen Jones advanced to third on the error; Katie Windsor scored on the error, unearned; Whitney Bess scored on the error, unearned. | 17 - 0 |
4th | Brooklynn Scott grounded out to 1b unassisted, RBI; Morgan Coleman advanced to second; Caitlin Bean scored, unearned. | 18 - 0 |
Other Information
Location: | Lyndonville, Vt. |
Stadium: | Skip Pound Complex |
Attendance: | 40 |
Duration: | 1:17 |
Umpires: | Home plate - Bill Chamberlain , First base - Walter Earle |
Weather: Overcast |
Play By Play
Innings | Play | V - H |
---|---|---|
1st | Katie Windsor singled to center field, RBI; Whitney Bess scored. | 1 - 0 |
1st | Jen Jones homered to center field, RBI; Katie Windsor scored. | 3 - 0 |
1st | Tamara Aunchman reached first on a throwing error by c, scored on the error, unearned. | 4 - 0 |
1st | Meagan Gosselin singled, advanced to second on a throwing error by ss, RBI; Brooklynn Scott scored, unearned. | 5 - 0 |
1st | Whitney Bess singled to right field, RBI; Louisa Colucci advanced to second; Meagan Gosselin scored, unearned. | 6 - 0 |
1st | Katie Windsor singled to right field, RBI; Whitney Bess advanced to third; Louisa Colucci scored, unearned. | 7 - 0 |
1st | Jen Jones doubled to center field, 2 RBI; Katie Windsor scored, unearned; Whitney Bess Whitney Bess, unearned. | 8 - 0 |
3rd | Caitlin Bean walked, RBI; Tamara Aunchman advanced to second; Jen Jones advanced to third; Katie Windsor scored. | 9 - 0 |
3rd | Morgan Coleman singled to center field, 2 RBI; Caitlin Bean advanced to third; Tamara Aunchman scored; Jen Jones scored. | 11 - 0 |
3rd | Meagan Gosselin singled to center field, RBI; Brooklynn Scott advanced to second; Morgan Coleman advanced to third; Caitlin Bean scored. | 12 - 0 |
3rd | Louisa Colucci struck out swinging, reached first on a passed ball; Meagan Gosselin advanced to second on a passed ball; Brooklynn Scott advanced to third on a passed ball; Morgan Coleman scored on a passed ball, unearned. | 13 - 0 |
3rd | Whitney Bess singled to center field, 2 RBI; Louisa Colucci advanced to third; Meagan Gosselin scored, unearned; Brooklynn Scott Brooklynn Scott, unearned. | 14 - 0 |
3rd | Katie Windsor singled to center field, RBI; Whitney Bess advanced to third; Louisa Colucci scored, unearned. | 15 - 0 |
3rd | Tamara Aunchman Dropped foul ball, E6DF; Jen Jones advanced to third on the error; Katie Windsor scored on the error, unearned; Whitney Bess scored on the error, unearned. | 17 - 0 |
4th | Brooklynn Scott grounded out to 1b unassisted, RBI; Morgan Coleman advanced to second; Caitlin Bean scored, unearned. | 18 - 0 |
All Plays
|
Whitney Bess tripled to center field. |
Katie Windsor singled to center field, RBI; Whitney Bess scored. |
Jen Jones homered to center field, RBI; Katie Windsor scored. |
Tamara Aunchman reached first on a throwing error by c, scored on the error, unearned. |
Caitlin Bean doubled to right field. |
Morgan Coleman grounded out to 1b unassisted. (1 out) |
Caitlin Bean out at third c to 3b, caught stealing. (2 out) |
Brooklynn Scott doubled. |
Meagan Gosselin singled, advanced to second on a throwing error by ss, RBI; Brooklynn Scott scored, unearned. |
Louisa Colucci walked. |
Whitney Bess singled to right field, RBI; Louisa Colucci advanced to second; Meagan Gosselin scored, unearned. |
Katie Windsor singled to right field, RBI; Whitney Bess advanced to third; Louisa Colucci scored, unearned. |
Jen Jones doubled to center field, 2 RBI; Katie Windsor scored, unearned; Whitney Bess Whitney Bess, unearned. |
Tamara Aunchman grounded out to 3b. (3 out) |
Inning Summary: 8 Runs , 9 Hits , 2 Errors , 1 LOB |
|
C. Chamul struck out swinging. (1 out) |
E. Corey grounded out to ss. (2 out) |
M. DeGroot grounded out to 2b. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
Caitlin Bean lined out to 3b. (1 out) |
Morgan Coleman singled. |
Brooklynn Scott grounded out to 3b; Morgan Coleman advanced to second. (2 out) |
Meagan Gosselin grounded out to cf unassisted. (3 out) |
Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
E. Moore grounded out to rf unassisted. (1 out) |
C. Black struck out swinging. (2 out) |
M. Campo singled to right field. |
A. Roberts grounded out to 3b. (3 out) |
Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
E. Corey to ss. |
C. Black to c. |
Louisa Colucci struck out looking. (1 out) |
Whitney Bess grounded out to 2b unassisted. (2 out) |
Katie Windsor singled to right field. |
Jen Jones hit by pitch; Katie Windsor advanced to second. |
Tamara Aunchman singled; Jen Jones advanced to second; Katie Windsor advanced to third. |
Caitlin Bean walked, RBI; Tamara Aunchman advanced to second; Jen Jones advanced to third; Katie Windsor scored. |
Morgan Coleman singled to center field, 2 RBI; Caitlin Bean advanced to third; Tamara Aunchman scored; Jen Jones scored. |
Brooklynn Scott walked; Morgan Coleman advanced to second. |
Meagan Gosselin singled to center field, RBI; Brooklynn Scott advanced to second; Morgan Coleman advanced to third; Caitlin Bean scored. |
Louisa Colucci struck out swinging, reached first on a passed ball; Meagan Gosselin advanced to second on a passed ball; Brooklynn Scott advanced to third on a passed ball; Morgan Coleman scored on a passed ball, unearned. |
Whitney Bess singled to center field, 2 RBI; Louisa Colucci advanced to third; Meagan Gosselin scored, unearned; Brooklynn Scott Brooklynn Scott, unearned. |
Katie Windsor singled to center field, RBI; Whitney Bess advanced to third; Louisa Colucci scored, unearned. |
Jen Jones walked; Katie Windsor advanced to second. |
Tamara Aunchman Dropped foul ball, E6DF; Jen Jones advanced to third on the error; Katie Windsor scored on the error, unearned; Whitney Bess scored on the error, unearned. |
Tamara Aunchman struck out looking. (3 out) |
Inning Summary: 9 Runs , 6 Hits , 1 Errors , 1 LOB |
|
Lexi Cunningham to cf for Whitney Bess. |
Jillian Blake to p for Jen Jones. |
Emma Thacher to c for Meagan Gosselin. |
A. Britch grounded out to 2b unassisted. (1 out) |
R. Beaudry grounded out to 1b unassisted. (2 out) |
C. Chamul grounded out to rf unassisted. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
Caitlin Bean singled to left field, advanced to second on an error by lf. |
Morgan Coleman singled to center field; Caitlin Bean advanced to third. |
Brooklynn Scott grounded out to 1b unassisted, RBI; Morgan Coleman advanced to second; Caitlin Bean scored, unearned. |
Morgan Coleman out at third c to 3b, caught stealing. (2 out) |
Emma Thacher grounded out to p. (3 out) |
Inning Summary: 1 Runs , 2 Hits , 0 Errors , 0 LOB |
|
E. Corey grounded out to ss unassisted. (1 out) |
M. DeGroot grounded out to 3b. (2 out) |
E. Moore grounded out to 2b. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
M. Campo to cf. |
A. Britch to rf. |
R. Beaudry to lf. |
Louisa Colucci grounded out to ss. (1 out) |
Lexi Cunningham grounded out to ss unassisted. (2 out) |
Katie Windsor grounded out to rf unassisted. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
C. Black grounded out to 3b unassisted. (1 out) |
M. Campo singled to left center. |
A. Roberts grounded out to 1b unassisted. (2 out) |
A. Britch grounded out to p. (3 out) |
Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |