Northern Vermont-Johnson
Games
8
Pts per game
47.0
FG %
28.7
3PT %
19.5
FT %
60.3
Reb per game
35.4
Ast per game
8.8
Schedule Summary | |
---|---|
Overall (Pct.) | 0-8 (.000) |
Conference (Pct.) | 0-2 (.000) |
Streak | Lost 8 |
Home | 0-3 |
Away | 0-3 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 12 | at Plymouth St. | L, 76-59 |
Nov 16 | Lasell | L, 70-54 |
Nov 22 | Norwich | L, 68-51 |
Nov 23 | vs. Castleton | L, 75-37 |
Dec 7 | at Maine Maritime | L, 66-42 |
Dec 8 | at Husson | L, 82-38 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 4th | 2 | 3rd |
Points | 376 | 7th | 80 | 6th |
Points per game | 47.0 | 7th | 40.0 | 6th |
FG made per game | 17.1 | 7th | 15.5 | 5th |
FG attempts per game | 59.8 | 4th | 51.0 | 5th |
FG Pct | 28.7 | 7th | 30.4 | 5th |
3PT made per game | 4.0 | 7th | 3.0 | 6th |
3PT attempts per game | 20.5 | 2nd | 14.5 | 6th |
3PT Pct | 19.5 | 7th | 20.7 | 5th |
FT made per game | 8.8 | 6th | 6.0 | 4th |
FT attempt per game | 14.5 | 4th | 14.0 | 2nd |
FT Pct | 60.3 | 7th | 42.9 | 6th |
Off rebounds per game | 10.9 | 6th | 9.5 | 6th |
Def rebounds per game | 24.5 | 6th | 24.0 | 4th |
Total rebounds per game | 35.4 | 7th | 33.5 | 6th |
Rebound margin per game | -10.3 | 8th | -15.0 | 6th |
Assists per game | 8.8 | 7th | 8.0 | 5th |
Turnovers per game | 20.9 | 5th | 23.5 | 5th |
Steals per game | 7.0 | 6th | 5.5 | 6th |
Blocks per game | 0.6 | 8th | 1.0 | 6th |
Personal fouls per game | 19.9 | 6th | 14.0 | 4th |
Points per game allowed | 71.9 | 7th | 74.0 | 6th |
Opponents' Field goal percentage | 38.5 | 4th | 37.0 | 5th |
Opponents' 3PT percentage | 31.5 | 5th | 34.9 | 5th |
Home Attendance | 275 | 6th | - | - |
Home Attendance average | 92 | 5th | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cheyann Tooman | Fr. | F | 8 | - | 12.1 | 1.1-3.5 | 32.1 | 0.0-0.0 | - | 0.2-1.2 | 20.0 | 2.5 |
2 | Lindsey LaPerle | Sr. | G | 8 | 5 | 30.8 | 2.6-12.0 | 21.9 | 1.8-7.1 | 24.6 | 2.5-3.4 | 74.1 | 9.5 |
11 | Christle Page | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Madelyn House | Fr. | F | 8 | - | 5.6 | 0.2-0.9 | 28.6 | 0.1-0.5 | 25.0 | 0.1-0.1 | 100.0 | 0.8 |
14 | Klaire Ware | So. | F | 8 | 5 | 21.4 | 2.1-6.4 | 33.3 | 0.2-1.2 | 20.0 | 1.0-1.2 | 80.0 | 5.5 |
15 | Hannah Angolano | Fr. | G | 4 | - | 4.0 | 0.0-1.2 | 0.0 | 0.0-0.8 | 0.0 | 0.2-0.5 | 50.0 | 0.3 |
20 | Alexandra Barry | So. | F | 5 | 1 | 21.6 | 2.6-5.2 | 50.0 | 0.0-0.2 | 0.0 | 1.2-1.8 | 66.7 | 6.4 |
22 | Halie Tillotson | Fr. | G/F | 8 | 8 | 33.0 | 2.8-9.1 | 30.1 | 0.6-3.9 | 16.1 | 0.2-0.5 | 50.0 | 6.4 |
23 | Devyn Thompson | Fr. | G | 8 | 1 | 4.9 | 0.2-1.5 | 16.7 | 0.1-1.0 | 12.5 | 0.2-0.2 | 100.0 | 0.9 |
24 | Ellery Kiefer | Jr. | 6 | 4 | 22.0 | 2.8-5.7 | 50.0 | 0.2-0.7 | 25.0 | 1.5-3.0 | 50.0 | 7.3 | |
25 | Aysha Hodgdon | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Devin Libby | Jr. | F | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Kiana Johnson | Fr. | G | 7 | 7 | 32.0 | 3.3-11.0 | 29.9 | 0.7-2.7 | 26.3 | 1.7-3.1 | 54.5 | 9.0 |
34 | Amorette Rodriguez | So. | G | 8 | 5 | 23.0 | 1.4-6.8 | 20.4 | 0.4-2.4 | 15.8 | 0.4-0.6 | 60.0 | 3.5 |
44 | Melissaann Clark | So. | F/C | 4 | 4 | 17.3 | 0.0-3.5 | 0.0 | 0.0-2.0 | 0.0 | 1.0-1.5 | 66.7 | 1.0 |
Jocelyn Pellerin | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 8 | 8 | 200.1 | 17.1-59.8 | 28.7 | 4.0-20.5 | 19.5 | 8.8-14.5 | 60.3 | 47.0 | |||
Opponent | 8 | 8 | 200.1 | 24.6-64.0 | 38.5 | 6.4-20.2 | 31.5 | 16.2-22.4 | 72.6 | 71.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cheyann Tooman | Fr. | F | 8 | - | 12.1 | 1.4 | 2.6 | 4.0 | 2.1 | 0.0 | 0.1 | 2.0 | 0.1 | 0.9 | 0.0 |
2 | Lindsey LaPerle | Sr. | G | 8 | 5 | 30.8 | 1.0 | 3.6 | 4.6 | 2.0 | 0.1 | 1.3 | 2.6 | 0.5 | 0.6 | 0.0 |
11 | Christle Page | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Madelyn House | Fr. | F | 8 | - | 5.6 | 0.1 | 0.4 | 0.5 | 1.4 | 0.0 | 0.1 | 0.8 | 0.2 | 0.1 | 0.0 |
14 | Klaire Ware | So. | F | 8 | 5 | 21.4 | 1.4 | 3.3 | 4.6 | 1.5 | 0.0 | 0.8 | 1.6 | 0.5 | 0.8 | 0.0 |
15 | Hannah Angolano | Fr. | G | 4 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
20 | Alexandra Barry | So. | F | 5 | 1 | 21.6 | 2.0 | 2.4 | 4.4 | 2.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.4 |
22 | Halie Tillotson | Fr. | G/F | 8 | 8 | 33.0 | 1.4 | 1.4 | 2.8 | 1.9 | 0.1 | 1.4 | 3.3 | 0.4 | 0.6 | 0.1 |
23 | Devyn Thompson | Fr. | G | 8 | 1 | 4.9 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.1 | 1.0 | 0.1 | 0.1 | 0.0 |
24 | Ellery Kiefer | Jr. | 6 | 4 | 22.0 | 2.8 | 3.7 | 6.5 | 3.8 | 0.3 | 0.8 | 2.0 | 0.4 | 0.2 | 0.0 | |
25 | Aysha Hodgdon | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Devin Libby | Jr. | F | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Kiana Johnson | Fr. | G | 7 | 7 | 32.0 | 0.7 | 2.9 | 3.6 | 2.7 | 0.1 | 2.1 | 3.7 | 0.6 | 2.3 | 0.3 |
34 | Amorette Rodriguez | So. | G | 8 | 5 | 23.0 | 0.4 | 2.8 | 3.1 | 1.9 | 0.1 | 1.8 | 2.5 | 0.7 | 1.3 | 0.0 |
44 | Melissaann Clark | So. | F/C | 4 | 4 | 17.3 | 0.8 | 2.0 | 2.8 | 3.5 | 0.3 | 0.8 | 2.0 | 0.4 | 0.5 | 0.0 |
Jocelyn Pellerin | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 200.1 | 10.9 | 24.5 | 35.4 | 19.9 | 0.9 | 8.8 | 20.9 | 0.4 | 7.0 | 0.6 | |||
Opponent | 8 | 8 | 200.1 | 15.6 | 30.0 | 45.6 | 17.5 | 0.3 | 15.3 | 17.4 | 0.9 | 8.9 | 4.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cheyann Tooman | Fr. | F | 8 | - | 97 | 9-28 | 32.1 | 0-0 | - | 2-10 | 20.0 | 20 |
2 | Lindsey LaPerle | Sr. | G | 8 | 5 | 246 | 21-96 | 21.9 | 14-57 | 24.6 | 20-27 | 74.1 | 76 |
11 | Christle Page | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Madelyn House | Fr. | F | 8 | - | 45 | 2-7 | 28.6 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
14 | Klaire Ware | So. | F | 8 | 5 | 171 | 17-51 | 33.3 | 2-10 | 20.0 | 8-10 | 80.0 | 44 |
15 | Hannah Angolano | Fr. | G | 4 | - | 16 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
20 | Alexandra Barry | So. | F | 5 | 1 | 108 | 13-26 | 50.0 | 0-1 | 0.0 | 6-9 | 66.7 | 32 |
22 | Halie Tillotson | Fr. | G/F | 8 | 8 | 264 | 22-73 | 30.1 | 5-31 | 16.1 | 2-4 | 50.0 | 51 |
23 | Devyn Thompson | Fr. | G | 8 | 1 | 39 | 2-12 | 16.7 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
24 | Ellery Kiefer | Jr. | 6 | 4 | 132 | 17-34 | 50.0 | 1-4 | 25.0 | 9-18 | 50.0 | 44 | |
25 | Aysha Hodgdon | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Devin Libby | Jr. | F | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
33 | Kiana Johnson | Fr. | G | 7 | 7 | 224 | 23-77 | 29.9 | 5-19 | 26.3 | 12-22 | 54.5 | 63 |
34 | Amorette Rodriguez | So. | G | 8 | 5 | 184 | 11-54 | 20.4 | 3-19 | 15.8 | 3-5 | 60.0 | 28 |
44 | Melissaann Clark | So. | F/C | 4 | 4 | 69 | 0-14 | 0.0 | 0-8 | 0.0 | 4-6 | 66.7 | 4 |
Jocelyn Pellerin | Jr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 8 | 8 | 1601 | 137-478 | 28.7 | 32-164 | 19.5 | 70-116 | 60.3 | 376 | |||
Opponent | 8 | 8 | 1601 | 197-512 | 38.5 | 51-162 | 31.5 | 130-179 | 72.6 | 575 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cheyann Tooman | Fr. | F | 8 | - | 97 | 11 | 21 | 32 | 17 | 0 | 1 | 16 | 0.1 | 7 | 0 |
2 | Lindsey LaPerle | Sr. | G | 8 | 5 | 246 | 8 | 29 | 37 | 16 | 1 | 10 | 21 | 0.5 | 5 | 0 |
11 | Christle Page | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Madelyn House | Fr. | F | 8 | - | 45 | 1 | 3 | 4 | 11 | 0 | 1 | 6 | 0.2 | 1 | 0 |
14 | Klaire Ware | So. | F | 8 | 5 | 171 | 11 | 26 | 37 | 12 | 0 | 6 | 13 | 0.5 | 6 | 0 |
15 | Hannah Angolano | Fr. | G | 4 | - | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 |
20 | Alexandra Barry | So. | F | 5 | 1 | 108 | 10 | 12 | 22 | 10 | 0 | 2 | 5 | 0.4 | 2 | 2 |
22 | Halie Tillotson | Fr. | G/F | 8 | 8 | 264 | 11 | 11 | 22 | 15 | 1 | 11 | 26 | 0.4 | 5 | 1 |
23 | Devyn Thompson | Fr. | G | 8 | 1 | 39 | 0 | 3 | 3 | 5 | 0 | 1 | 8 | 0.1 | 1 | 0 |
24 | Ellery Kiefer | Jr. | 6 | 4 | 132 | 17 | 22 | 39 | 23 | 2 | 5 | 12 | 0.4 | 1 | 0 | |
25 | Aysha Hodgdon | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Devin Libby | Jr. | F | 1 | - | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 |
33 | Kiana Johnson | Fr. | G | 7 | 7 | 224 | 5 | 20 | 25 | 19 | 1 | 15 | 26 | 0.6 | 16 | 2 |
34 | Amorette Rodriguez | So. | G | 8 | 5 | 184 | 3 | 22 | 25 | 15 | 1 | 14 | 20 | 0.7 | 10 | 0 |
44 | Melissaann Clark | So. | F/C | 4 | 4 | 69 | 3 | 8 | 11 | 14 | 1 | 3 | 8 | 0.4 | 2 | 0 |
Jocelyn Pellerin | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 1601 | 87 | 196 | 283 | 159 | 7 | 70 | 167 | 0.4 | 56 | 5 | |||
Opponent | 8 | 8 | 1601 | 125 | 240 | 365 | 140 | 2 | 122 | 139 | 0.9 | 71 | 34 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cheyann Tooman | Fr. | F | 8 | - | 12.1 | 3.7-11.5 | 32.1 | 0.0-0.0 | - | 0.8-4.1 | 20.0 | 8.2 |
2 | Lindsey LaPerle | Sr. | G | 8 | 5 | 30.8 | 3.4-15.6 | 21.9 | 2.3-9.3 | 24.6 | 3.3-4.4 | 74.1 | 12.4 |
11 | Christle Page | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Madelyn House | Fr. | F | 8 | - | 5.6 | 1.8-6.2 | 28.6 | 0.9-3.6 | 25.0 | 0.9-0.9 | 100.0 | 5.3 |
14 | Klaire Ware | So. | F | 8 | 5 | 21.4 | 4.0-11.9 | 33.3 | 0.5-2.3 | 20.0 | 1.9-2.3 | 80.0 | 10.3 |
15 | Hannah Angolano | Fr. | G | 4 | - | 4.0 | 0.0-12.5 | 0.0 | 0.0-7.5 | 0.0 | 2.5-5.0 | 50.0 | 2.5 |
20 | Alexandra Barry | So. | F | 5 | 1 | 21.6 | 4.8-9.6 | 50.0 | 0.0-0.4 | 0.0 | 2.2-3.3 | 66.7 | 11.9 |
22 | Halie Tillotson | Fr. | G/F | 8 | 8 | 33.0 | 3.3-11.1 | 30.1 | 0.8-4.7 | 16.1 | 0.3-0.6 | 50.0 | 7.7 |
23 | Devyn Thompson | Fr. | G | 8 | 1 | 4.9 | 2.1-12.3 | 16.7 | 1.0-8.2 | 12.5 | 2.1-2.1 | 100.0 | 7.2 |
24 | Ellery Kiefer | Jr. | 6 | 4 | 22.0 | 5.2-10.3 | 50.0 | 0.3-1.2 | 25.0 | 2.7-5.5 | 50.0 | 13.3 | |
25 | Aysha Hodgdon | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Devin Libby | Jr. | F | 1 | - | 6.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Kiana Johnson | Fr. | G | 7 | 7 | 32.0 | 4.1-13.8 | 29.9 | 0.9-3.4 | 26.3 | 2.1-3.9 | 54.5 | 11.3 |
34 | Amorette Rodriguez | So. | G | 8 | 5 | 23.0 | 2.4-11.7 | 20.4 | 0.7-4.1 | 15.8 | 0.7-1.1 | 60.0 | 6.1 |
44 | Melissaann Clark | So. | F/C | 4 | 4 | 17.3 | 0.0-8.1 | 0.0 | 0.0-4.6 | 0.0 | 2.3-3.5 | 66.7 | 2.3 |
Jocelyn Pellerin | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 8 | 8 | 200.1 | 17.1-59.7 | 28.7 | 4.0-20.5 | 19.5 | 8.7-14.5 | 60.3 | 47.0 | |||
Opponent | 8 | 8 | 200.1 | 24.6-64.0 | 38.5 | 6.4-20.2 | 31.5 | 16.2-22.4 | 72.6 | 71.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cheyann Tooman | Fr. | F | 8 | - | 12.1 | 4.5 | 8.7 | 13.2 | 7.0 | 0.0 | 0.4 | 6.6 | 0.1 | 2.9 | 0.0 |
2 | Lindsey LaPerle | Sr. | G | 8 | 5 | 30.8 | 1.3 | 4.7 | 6.0 | 2.6 | 0.2 | 1.6 | 3.4 | 0.5 | 0.8 | 0.0 |
11 | Christle Page | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Madelyn House | Fr. | F | 8 | - | 5.6 | 0.9 | 2.7 | 3.6 | 9.8 | 0.0 | 0.9 | 5.3 | 0.2 | 0.9 | 0.0 |
14 | Klaire Ware | So. | F | 8 | 5 | 21.4 | 2.6 | 6.1 | 8.7 | 2.8 | 0.0 | 1.4 | 3.0 | 0.5 | 1.4 | 0.0 |
15 | Hannah Angolano | Fr. | G | 4 | - | 4.0 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 2.5 | 5.0 | 0.5 | 0.0 | 0.0 |
20 | Alexandra Barry | So. | F | 5 | 1 | 21.6 | 3.7 | 4.4 | 8.1 | 3.7 | 0.0 | 0.7 | 1.9 | 0.4 | 0.7 | 0.7 |
22 | Halie Tillotson | Fr. | G/F | 8 | 8 | 33.0 | 1.7 | 1.7 | 3.3 | 2.3 | 0.2 | 1.7 | 3.9 | 0.4 | 0.8 | 0.2 |
23 | Devyn Thompson | Fr. | G | 8 | 1 | 4.9 | 0.0 | 3.1 | 3.1 | 5.1 | 0.0 | 1.0 | 8.2 | 0.1 | 1.0 | 0.0 |
24 | Ellery Kiefer | Jr. | 6 | 4 | 22.0 | 5.2 | 6.7 | 11.8 | 7.0 | 0.6 | 1.5 | 3.6 | 0.4 | 0.3 | 0.0 | |
25 | Aysha Hodgdon | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Devin Libby | Jr. | F | 1 | - | 6.0 | 0.0 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Kiana Johnson | Fr. | G | 7 | 7 | 32.0 | 0.9 | 3.6 | 4.5 | 3.4 | 0.2 | 2.7 | 4.6 | 0.6 | 2.9 | 0.4 |
34 | Amorette Rodriguez | So. | G | 8 | 5 | 23.0 | 0.7 | 4.8 | 5.4 | 3.3 | 0.2 | 3.0 | 4.3 | 0.7 | 2.2 | 0.0 |
44 | Melissaann Clark | So. | F/C | 4 | 4 | 17.3 | 1.7 | 4.6 | 6.4 | 8.1 | 0.6 | 1.7 | 4.6 | 0.4 | 1.2 | 0.0 |
Jocelyn Pellerin | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 200.1 | 10.9 | 24.5 | 35.4 | 19.9 | 0.9 | 8.7 | 20.9 | 0.4 | 7.0 | 0.6 | |||
Opponent | 8 | 8 | 200.1 | 15.6 | 30.0 | 45.6 | 17.5 | 0.2 | 15.2 | 17.4 | 0.9 | 8.9 | 4.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cheyann Tooman | Fr. | F | 2 | - | 14.5 | 1.0-5.5 | 18.2 | 0.0-0.0 | - | 1.0-3.5 | 28.6 | 3.0 |
2 | Lindsey LaPerle | Sr. | G | 2 | 2 | 27.5 | 1.5-8.0 | 18.8 | 1.5-5.5 | 27.3 | 0.5-1.5 | 33.3 | 5.0 |
11 | Christle Page | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Madelyn House | Fr. | F | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Klaire Ware | So. | F | 2 | 2 | 23.5 | 3.0-7.5 | 40.0 | 0.5-1.5 | 33.3 | 1.5-2.0 | 75.0 | 8.0 |
15 | Hannah Angolano | Fr. | G | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Alexandra Barry | So. | F | 2 | 1 | 31.5 | 3.5-7.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 8.0 |
22 | Halie Tillotson | Fr. | G/F | 2 | 2 | 28.5 | 3.5-8.5 | 41.2 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 7.5 |
23 | Devyn Thompson | Fr. | G | 2 | 1 | 6.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Ellery Kiefer | Jr. | 1 | - | 25.0 | 1.0-5.0 | 20.0 | 0.0-1.0 | 0.0 | 3.0-8.0 | 37.5 | 5.0 | |
25 | Aysha Hodgdon | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Devin Libby | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Kiana Johnson | Fr. | G | 2 | 2 | 34.0 | 2.5-8.5 | 29.4 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 5.5 |
34 | Amorette Rodriguez | So. | G | 2 | - | 14.0 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
44 | Melissaann Clark | So. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Jocelyn Pellerin | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 2 | 2 | 200.5 | 15.5-51.0 | 30.4 | 3.0-14.5 | 20.7 | 6.0-14.0 | 42.9 | 40.0 | |||
Opponent | 2 | 2 | 200.5 | 27.0-73.0 | 37.0 | 7.5-21.5 | 34.9 | 12.5-18.5 | 67.6 | 74.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cheyann Tooman | Fr. | F | 2 | - | 14.5 | 2.5 | 2.5 | 5.0 | 2.0 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.0 |
2 | Lindsey LaPerle | Sr. | G | 2 | 2 | 27.5 | 0.5 | 4.0 | 4.5 | 1.0 | - | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 |
11 | Christle Page | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Madelyn House | Fr. | F | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Klaire Ware | So. | F | 2 | 2 | 23.5 | 0.5 | 2.5 | 3.0 | 2.0 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
15 | Hannah Angolano | Fr. | G | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
20 | Alexandra Barry | So. | F | 2 | 1 | 31.5 | 2.0 | 4.0 | 6.0 | 1.5 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.5 |
22 | Halie Tillotson | Fr. | G/F | 2 | 2 | 28.5 | 1.0 | 1.5 | 2.5 | 1.0 | - | 0.0 | 3.5 | 0.0 | 1.0 | 0.5 |
23 | Devyn Thompson | Fr. | G | 2 | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 |
24 | Ellery Kiefer | Jr. | 1 | - | 25.0 | 3.0 | 4.0 | 7.0 | 3.0 | - | 3.0 | 2.0 | 1.5 | 0.0 | 0.0 | |
25 | Aysha Hodgdon | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Devin Libby | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Kiana Johnson | Fr. | G | 2 | 2 | 34.0 | 0.5 | 2.5 | 3.0 | 2.0 | - | 3.0 | 4.5 | 0.7 | 0.5 | 0.0 |
34 | Amorette Rodriguez | So. | G | 2 | - | 14.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 1.0 | 2.0 | 0.5 | 1.5 | 0.0 |
44 | Melissaann Clark | So. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jocelyn Pellerin | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 2 | 2 | 200.5 | 9.5 | 24.0 | 33.5 | 14.0 | 0.0 | 8.0 | 23.5 | 0.3 | 5.5 | 1.0 | |||
Opponent | 2 | 2 | 200.5 | 23.0 | 25.5 | 48.5 | 17.0 | 0.5 | 18.5 | 11.5 | 1.6 | 10.5 | 5.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cheyann Tooman | Fr. | F | 2 | - | 29 | 2-11 | 18.2 | 0-0 | - | 2-7 | 28.6 | 6 |
2 | Lindsey LaPerle | Sr. | G | 2 | 2 | 55 | 3-16 | 18.8 | 3-11 | 27.3 | 1-3 | 33.3 | 10 |
11 | Christle Page | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Madelyn House | Fr. | F | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Klaire Ware | So. | F | 2 | 2 | 47 | 6-15 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
15 | Hannah Angolano | Fr. | G | 2 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
20 | Alexandra Barry | So. | F | 2 | 1 | 63 | 7-14 | 50.0 | 0-0 | - | 2-4 | 50.0 | 16 |
22 | Halie Tillotson | Fr. | G/F | 2 | 2 | 57 | 7-17 | 41.2 | 1-6 | 16.7 | 0-0 | - | 15 |
23 | Devyn Thompson | Fr. | G | 2 | 1 | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
24 | Ellery Kiefer | Jr. | 1 | - | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 3-8 | 37.5 | 5 | |
25 | Aysha Hodgdon | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Devin Libby | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Kiana Johnson | Fr. | G | 2 | 2 | 68 | 5-17 | 29.4 | 1-5 | 20.0 | 0-0 | - | 11 |
34 | Amorette Rodriguez | So. | G | 2 | - | 28 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
44 | Melissaann Clark | So. | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Jocelyn Pellerin | Jr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 2 | 2 | 401 | 31-102 | 30.4 | 6-29 | 20.7 | 12-28 | 42.9 | 80 | |||
Opponent | 2 | 2 | 401 | 54-146 | 37.0 | 15-43 | 34.9 | 25-37 | 67.6 | 148 |
