2017 Women's Lacrosse Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
February 25 | Colby-Sawyer | 19 |
![]() |
6 | Final | |
March 01 | Colby-Sawyer | 20 |
![]() |
1 | Final | |
The Winsor School | ||||||
March 02 | New England College | 5 |
![]() |
8 | Final | |
March 05 | Castleton | 9 |
![]() |
13 | Final | |
Rescheduled from 3/4 | ||||||
March 07 | Husson | 19 |
![]() |
0 | Final | |
Castleton | 8 |
![]() |
9 | Final | ||
New England College | 13 |
![]() |
12 | Final | ||
March 08 | Johnson St. | 3 |
![]() |
23 | Final | |
Thomas (Me.) | 3 |
![]() |
15 | Final | ||
Fitzpatrick Stadium (Portland) | ||||||
March 09 | New England College | 4 |
![]() |
19 | Final | |
March 10 |
![]() |
2 | Maine Maritime | 13 | Final | |
Third Annual Maritime Classic | ||||||
Lyndon St. | 4 |
![]() |
21 | Final | ||
Colby-Sawyer |
![]() |
Postponed |
|
|||
March 12 | Johnson St. | 1 |
![]() |
21 | Final | |
New England College | 3 |
![]() |
13 | Final | ||
March 13 | Thomas (Me.) | 2 |
![]() |
20 | Final | |
at Fitzpatrick Stadium, Portland | ||||||
March 18 | Green Mountain | 3 |
![]() |
21 | Final | |
Lyndon St. * | 7 | Maine Maritime | 20 | Final | ||
March 19 | Me.-Farmington |
![]() |
Postponed |
|
||
March 21 | Me.-Farmington | 5 |
![]() |
20 | Final | |
March 22 | Castleton | 0 |
![]() |
21 | Final | |
Johnson St. * | 2 | New England College | 21 | Final | ||
March 23 | Colby-Sawyer | 13 |
![]() |
12 | Final | |
March 24 | Castleton | 10 |
![]() |
15 | Final | |
March 25 | Green Mountain * | 0 | Husson | 20 | Final | |
Castleton * | 18 | Maine Maritime | 4 | Final | ||
Thomas (Me.) * | 1 | New England College | 20 | Final | ||
March 26 |
![]() |
9 | Maine Maritime | 3 | Final | |
Me.-Farmington * | 14 | Colby-Sawyer | 13 | Final - OT | ||
Husson | 3 |
![]() |
16 | Final | ||
Rescheduled from March 11 | ||||||
March 28 | Me.-Farmington | 14 |
![]() |
11 | Final | |
March 29 | Colby-Sawyer | 10 |
![]() |
19 | Final | |
Me.-Farmington | 10 |
![]() |
9 | Final | ||
New England College * | 7 | Castleton | 9 | Final | ||
Green Mountain | 2 |
![]() |
18 | Final | ||
March 30 | Thomas (Me.) | 3 |
![]() |
16 | Final | |
![]() |
17 | New England College | 10 | Final | ||
March 31 | Husson * | 10 | Colby-Sawyer | 17 | Final | |
Moved from 4/1 | ||||||
Castleton | 3 |
![]() |
17 | Final | ||
@Holderness School | ||||||
April 02 | Colby-Sawyer |
![]() |
Cancelled |
|
||
Rescheduled from March 19 | ||||||
New England College | 9 |
![]() |
10 | Final | ||
April 03 | Lyndon St. * | 7 | Thomas (Me.) | 12 | Final | |
April 04 | Green Mountain * | 2 | Colby-Sawyer | 20 | Final | |
Rescheduled from 3/22 | ||||||
April 05 | Me.-Farmington * | 16 | Lyndon St. | 3 | Final | |
Don Melander Field @ Henniker, NH | ||||||
Maine Maritime | 13 |
![]() |
12 | Final | ||
![]() |
16 | Castleton | 13 | Final | ||
Johnson St. * | 1 | Colby-Sawyer | 19 | Final | ||
![]() |
10 | Husson | 8 | Final | ||
Rescheduled from March 4 and then March 20 | ||||||
April 06 | Castleton * | 16 | Thomas (Me.) | 4 | Final | |
Rescheduled from 4/1 | ||||||
![]() |
15 | Green Mountain | 2 | Final | ||
@ Castleton, VT | ||||||
April 08 | Lyndon St. * | 1 | Colby-Sawyer | 20 | Final | |
Maine Maritime * | 14 | Green Mountain | 1 | Final | ||
@ Manchester ,VT. | ||||||
Husson * | 6 | Castleton | 17 | Final | ||
Me.-Farmington * | 2 | New England College | 15 | Final | ||
Thomas (Me.) * | 20 | Johnson St. | 4 | Final | ||
at Norwich University - Northfield, Vt. | ||||||
April 09 | Me.-Farmington * | 4 | Castleton | 17 | Final | |
Rescheduled from 3/18 | ||||||
Maine Maritime * | 15 | Johnson St. | 1 | Final | ||
at Saint Michael's College - Colchester, Vt. | ||||||
April 11 |
![]() |
13 | Colby-Sawyer | 4 | Final | |
April 12 | Johnson St. * | 9 | Green Mountain | 13 | Final | |
Maine Maritime * | 1 | Me.-Farmington | 10 | Final | ||
@ Waterville, Maine | ||||||
![]() |
2 | New England College | 20 | Final | ||
From 3/23 | ||||||
Husson * | 12 | Thomas (Me.) | 2 | Final | ||
Lyndon St. * | 1 | Castleton | 21 | Final | ||
April 14 | Colby-Sawyer * | 16 | Thomas (Me.) | 2 | Final | |
Originally 3/18 | ||||||
April 15 | Green Mountain * | 2 | Lyndon St. | 16 | Final | |
Colby-Sawyer * | 10 | Maine Maritime | 8 | Final | ||
New England College * | 16 | Husson | 5 | Final | ||
![]() |
18 | Thomas (Me.) | 3 | Final | ||
Senior Day | ||||||
April 17 | Lyndon St. * | 1 | New England College | 25 | Final | |
PPD from 3/31 | ||||||
April 19 | New England College * | 25 | Green Mountain | 0 | Final | |
Me.-Farmington * | 10 | Husson | 9 | Final - OT | ||
Thomas (Me.) * | 4 | Maine Maritime | 16 | Final | ||
Colby-Sawyer | 10 |
![]() |
13 | Final | ||
April 20 | Castleton * | 24 | Johnson St. | 2 | Final | |
April 21 | Green Mountain * | 5 | Me.-Farmington | 16 | Final | |
@ Henniker, NH | ||||||
April 22 | Husson * | 15 | Lyndon St. | 3 | Final | |
Castleton * | 19 | Colby-Sawyer | 4 | Final | ||
Thomas (Me.) * | 11 | Green Mountain | 4 | Final | ||
Maine Maritime * | 2 | New England College | 17 | Final | ||
Johnson St. * | 4 | Me.-Farmington | 19 | Final | ||
Moved to Thomas College | ||||||
April 23 | Johnson St. * | 2 | Husson | 18 | Final | |
Rescheduled from 3/18 and 3/28 | ||||||
April 24 | Lyndon St. * | 21 | Johnson St. | 9 | Final | |
Colby-Sawyer * | 8 | New England College | 14 | Final | ||
Green Mountain * | 3 | Castleton | 21 | Final | ||
Me.-Farmington * | 15 | Thomas (Me.) | 6 | Final | ||
April 25 | Husson * | 11 | Maine Maritime | 3 | Final | |
April 26 |
![]() |
12 | Green Mountain | 6 | Final | |
April 27 | Lyndon St. | 7 |
![]() |
13 | Final | |
Winsor Field -- Boston, Mass. | ||||||
![]() |
7 | Castleton | 17 | Final | ||
Rescheduled from 3/16 | ||||||
April 28 | Husson % | 12 | Colby-Sawyer | 18 | Final | |
Game 1 - NAC Quarterfinals | ||||||
Maine Maritime % | 4 | Me.-Farmington | 15 | Final | ||
Game 2 - NAC Quarterfinals | ||||||
April 29 | Maine Maritime | 6 |
![]() |
17 | Final | |
April 30 | Colby-Sawyer % | 13 | Castleton | 15 | Final | |
Game 3 - NAC Semifinals | ||||||
Me.-Farmington % | 7 | New England College | 8 | Final | ||
Game 4 - NAC Semifinals | ||||||
May 06 | New England College % | 12 | Castleton | 14 | Final | |
Game 5 - NAC Championship | ||||||
May 13 | Castleton % | 8 |
![]() |
15 | Final | |
NCAA Tournament First Round @ William Smith College - Geneva, N.Y. |
2017 NAC Women's Lacrosse Tournament Schedule
Date | Away | Home | Status | Links |
---|
* Conference
% Post season