Castleton at Husson
@ Bangor, Maine (Boucher FIeld )
4/7/2018 at 1:30 pm
@ Bangor, Maine (Boucher FIeld )
4/7/2018 at 1:30 pm
Castleton
16 |
Husson
7 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Castleton (5-6, 3-0) | 6 | 10 | 16 |
Husson (3-5, 3-2) | 5 | 2 | 7 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Castleton | Husson | ||
Castleton | 29:04 | Erin Shuttle (Nicolle Trivino ) | 1 | 0 |
Castleton | 22:10 | Emma Best (Emily Cross ) | 2 | 0 |
Husson | 21:32 | Amanda Deshaies (Free position shot) | 2 | 1 |
Husson | 21:27 | Paige Daigle (Amanda Deshaies ) | 2 | 2 |
Husson | 18:20 | Amanda Deshaies (Free position shot) | 2 | 3 |
Husson | 13:31 | UP - Korallei Fifield (Free position shot) | 2 | 4 |
Castleton | 12:43 | Emma Best (Allison Lowell ) | 3 | 4 |
Castleton | 06:59 | Emma Best (Allison Lowell ) | 4 | 4 |
Castleton | 05:17 | Erin Shuttle (Emily Cross ) | 5 | 4 |
Castleton | 01:46 | Hannah Braman (unassisted) | 6 | 4 |
Husson | 00:29 | Paige Daigle (Maddy Olsen ) | 6 | 5 |
-- 2nd -- | Castleton | Husson | ||
Castleton | 28:57 | UP - Emily Cross (Emma Best ) | 7 | 5 |
Castleton | 27:10 | Nadine Downing (Free position shot) | 8 | 5 |
Castleton | 26:12 | DN - Nadine Downing (Emily Cross ) | 9 | 5 |
Castleton | 23:53 | Erin Shuttle (Free position shot) | 10 | 5 |
Castleton | 21:26 | Emily Cross (unassisted) | 11 | 5 |
Castleton | 21:12 | Erin Shuttle (Morgan Derosia ) | 12 | 5 |
Castleton | 18:27 | Hannah Braman (Free position shot) | 13 | 5 |
Husson | 15:52 | Maddy Olsen (Free position shot) | 13 | 6 |
Castleton | 13:03 | Nadine Downing (Free position shot) | 14 | 6 |
Castleton | 08:40 | Emily Cross (unassisted) | 15 | 6 |
Husson | 07:48 | Maddy Olsen (unassisted) | 15 | 7 |
Castleton | 03:44 | Erin Shuttle (Morgan Derosia ) | 16 | 7 |
Castleton |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
4 | Erin McKenna * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Alivia McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | Erin Shuttle * | 5 | 0 | 6 | 6 | 4 | 0 | 4 | 1 | |
7 | Morgan Derosia * | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | |
8 | Megan Krumm | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
9 | Calista Carl | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
10 | Emma Best * | 3 | 1 | 4 | 4 | 4 | 6 | 1 | 5 | |
11 | Kirsten Kruk * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
12 | Hannah Braman * | 2 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | |
13 | Allison Lowell * | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | |
17 | Nadine Downing * | 3 | 0 | 10 | 10 | 5 | 3 | 1 | 1 | |
22 | Katie Feeney * | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | |
26 | Nicolle Trivino * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
27 | Emily Cross * | 3 | 3 | 6 | 5 | 4 | 1 | 7 | 0 | |
35 | Samantha Hebb * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 16 | 9 | 36 | 31 | 34 | 12 | 24 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
35 | Samantha Hebb | 7 | 60:00 | 6 | 13 |
Husson |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Paige Daigle * | 2 | 0 | 4 | 4 | 0 | 2 | 4 | 0 | |
4 | Jordyn Labrie * | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
5 | Kali Litchfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Makenna Mont * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
7 | Olivia Noyse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
8 | Amanda Deshaies * | 2 | 1 | 5 | 4 | 8 | 5 | 3 | 5 | |
9 | Maddy Olsen * | 2 | 1 | 3 | 2 | 3 | 4 | 2 | 0 | |
10 | Cali Newton * | 0 | 0 | 2 | 2 | 3 | 0 | 6 | 2 | |
12 | Alex Butler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Korallei Fifield * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | Hannah Dickinson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
18 | Traviana Higgins * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | |
22 | Mallory Burchill * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
24 | Serian Williams * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
Totals | 7 | 2 | 16 | 13 | 23 | 13 | 32 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
22 | Mallory Burchill | 16 | 60:00 | 15 | 31 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 4 | 2 | 6 |
Husson | 8 | 7 | 15 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 18 | 16 | 34 |
Husson | 15 | 8 | 23 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 14 | 10 | 24 |
Husson | 17 | 15 | 32 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 7-12 | 5-8 | 12 -20 |
Husson | 6-12 | 3-9 | 9 -21 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 6 | 6 | 12 |
Husson | 6 | 7 | 13 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 0-2 | 4-5 | 4 -7 |
Husson | 3-7 | 0-0 | 3 -7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 17 | 19 | 36 |
Husson | 11 | 5 | 16 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 0 | 0 | 0 |
Husson | 0 | 0 | 0 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Castleton | 13:33 | Erin McKenna : - YELLOW CARD | |
-- 2nd -- | |||
Husson | 29:30 | Korallei Fifield : - YELLOW CARD | |
Castleton | 28:01 | Erin Shuttle : - YELLOW CARD | |
Husson | 27:10 | Serian Williams : - YELLOW CARD | |
Husson | 18:15 | Korallei Fifield : - YELLOW CARD | |
Castleton | 01:57 | Katie Feeney : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:13 Attendance: 125 Officials and game personnel: Thomas Branch |
Starter * |