Husson at Newbury College September 8, 2017
Box Score
Husson
Newbury College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Sami Ireland - gk | 0 | 0 | 0 | 0 |
2 - Arianna Mckinnon | 2 | 1 | 0 | 0 |
3 - Morgan Carver - f | 5 | 4 | 1 | 1 |
5 - Emily Helgerson | 0 | 0 | 0 | 0 |
6 - Jordyn Hopkins | 0 | 0 | 0 | 0 |
7 - Leah Hibbad - f | 21 | 13 | 3 | 2 |
8 - Megan Connor - m | 2 | 2 | 0 | 0 |
9 - Kylie O'Connell | 0 | 0 | 0 | 0 |
10 - Allison Carey - m | 1 | 1 | 0 | 0 |
12 - Myra Degre | 3 | 2 | 0 | 0 |
13 - Shie Smith | 0 | 0 | 0 | 0 |
14 - Taylor Fortin - m | 4 | 3 | 1 | 0 |
15 - Riana Winslow | 0 | 0 | 0 | 0 |
17 - Meghan Catanese | 2 | 1 | 0 | 0 |
18 - Alexa Lynham | 0 | 0 | 0 | 0 |
19 - Alex Speed - d | 1 | 0 | 0 | 0 |
20 - Brianna Saulter - m | 2 | 2 | 2 | 1 |
22 - Kathryn McGinnis - m | 4 | 4 | 2 | 0 |
24 - Emma Campbell | 3 | 1 | 0 | 0 |
25 - Leah Hopping | 1 | 0 | 0 | 0 |
26 - Elasah MacDonald | 1 | 0 | 0 | 0 |
27 - Hannah Smith - m/d | 0 | 0 | 0 | 1 |
28 - Maddie Page | 0 | 0 | 0 | 0 |
30 - Colby Brown | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 52 | 34 | 9 | 5 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Noelle Sass - gk | 0 | 0 | 0 | 0 |
6 - Shannon Walsh - f | 7 | 4 | 0 | 0 |
7 - Nicole Goncalves - d | 0 | 0 | 0 | 0 |
10 - Amanda Cardoso - m | 2 | 2 | 0 | 0 |
11 - Katie Flake - d | 0 | 0 | 0 | 0 |
12 - Ruqayya Westry | 0 | 0 | 0 | 0 |
13 - Annalise Dedicke | 0 | 0 | 0 | 0 |
15 - Keely Molloy | 1 | 1 | 1 | 0 |
17 - Jennifer McDonald - f | 2 | 0 | 0 | 0 |
18 - Jahna Macnamee - m | 0 | 0 | 0 | 0 |
19 - Natasha Simon - f/m | 0 | 0 | 0 | 0 |
21 - Vrandia Leiva Webster | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 7 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Sami Ireland (W, 1-1-0) | 4 | 1 | 3 | 45:00 | |
6 - Jordyn Hopkins | 3 | 0 | 3 | 45:00 | |
TOTALS | 7 | 1 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Noelle Sass (L, 0-3-0) | 34 | 9 | 25 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Husson
1st
|
2:58 | Kathryn McGinnis (unassisted) | 1 - 0 |
Husson
1st
|
7:15 | Brianna Saulter (Hannah Smith) - shot to corner off cross | 2 - 0 |
Newbury College
1st
|
7:26 | Keely Molloy (unassisted) | 2 - 1 |
Husson
1st
|
11:24 | Brianna Saulter (Morgan Carver) - top corner strike from cross | 3 - 1 |
Husson
1st
|
28:58 | Taylor Fortin (Leah Hibbad) - Header far post off corner | 4 - 1 |
Husson
1st
|
34:36 | Leah Hibbad (unassisted) | 5 - 1 |
Husson
2nd
|
53:47 | Leah Hibbad (unassisted) - breakaway goal off turnover | 6 - 1 |
Husson
2nd
|
55:39 | Kathryn McGinnis (Leah Hibbad) - low high corner off thru ball | 7 - 1 |
Husson
2nd
|
56:32 | Morgan Carver (Brianna Saulter) | 8 - 1 |
Husson
2nd
|
57:53 | Leah Hibbad (unassisted) - shot corner off deflected cross | 9 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 26 | 26 | 52 |
Newbury College | 7 | 5 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 3 | 3 | 6 |
Newbury College | 15 | 10 | 25 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 7 | 9 | 16 |
Newbury College | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 5 | 5 | 10 |
Newbury College | 5 | 0 | 5 |
Date/Time: | September 8, 2017 - 5:00 PM |
---|---|
Location: | Brookline, MA |
Stadium: | Hellenic |
Game Length: | 2:02 |
Attendance: | 50 |
Scorer: | William Maddock |
Play By Play
0:00 | Sami Ireland at goalie for Husson. | ||
0:00 | Noelle Sass at goalie for Newbury College. | ||
0:24 | Corner kick by Husson Leah Hibbad [0:24]. | ||
01:20 | Corner kick by Husson Megan Connor [01:20]. | ||
02:01 | Shot by Husson Morgan Carver, Save (by goalie) Noelle Sass. | ||
02:12 | Corner kick by Husson Megan Connor [02:12]. | ||
02:58 | Goal!GOAL by Husson Kathryn McGinnis (FIRST GOAL) * ( 1 - 0 ) |
||
03:30 | Shot by Husson Kathryn McGinnis, Save (by goalie) Noelle Sass. | ||
05:17 | Shot by Husson Leah Hibbad, Save (by goalie) Noelle Sass. | ||
Foul on Newbury College. | |||
07:15 | Goal!GOAL by Husson Brianna Saulter, Assist by Hannah Smith *shot to corner off cross ( 2 - 0 ) |
||
07:17 | Shot by Newbury College Shannon Walsh, Save (by goalie) Sami Ireland. | ||
07:26 | Goal!GOAL by Newbury College Keely Molloy * ( 2 - 1 ) |
||
Foul on Newbury College. | |||
08:20 | Shot by Husson Megan Connor, Save (by goalie) Noelle Sass. | ||
10:08 | Substitution!Husson substitution: Kylie O'Connell for Hannah Smith. | ||
10:28 | Offside against Husson. | ||
11:16 | Shot by Husson Leah Hibbad, Save (by goalie) Noelle Sass. | ||
11:24 | Goal!GOAL by Husson Brianna Saulter, Assist by Morgan Carver *top corner strike from cross ( 3 - 1 ) |
||
11:58 | Shot by Newbury College Amanda Cardoso, Save (by goalie) Sami Ireland. | ||
13:03 | Offside against Husson. | ||
13:37 | Shot by Husson Leah Hibbad, Wide. | ||
14:34 | Shot by Husson Taylor Fortin, Save (by goalie) Noelle Sass. | ||
14:43 | Shot by Husson Leah Hibbad, High. | ||
16:02 | Substitution!Husson substitution: Elasah MacDonald for Kathryn McGinnis. | ||
16:02 | Substitution!Newbury College substitution: Vrandia Leiva Webste for Amanda Cardoso. | ||
16:02 | Substitution!Husson substitution: Myra Degre for Brianna Saulter. | ||
Foul on Husson. | |||
17:18 | Shot by Husson Leah Hibbad, Save (by goalie) Noelle Sass. | ||
Foul on Husson. | |||
18:34 | Shot by Newbury College Jennifer McDonald, Wide. | ||
Foul on Husson. | |||
20:42 | Substitution!Husson substitution: Emily Helgerson for Alex Speed. | ||
20:42 | Substitution!Husson substitution: Arianna Mckinnon for Morgan Carver. | ||
Foul on Husson. | |||
Foul on Newbury College. | |||
25:22 | Shot by Husson Arianna Mckinnon, Save (by goalie) Noelle Sass. | ||
26:51 | Shot by Newbury College Shannon Walsh, Save (by goalie) Sami Ireland. | ||
26:59 | Shot by Newbury College Shannon Walsh, Wide. | ||
28:00 | Shot by Husson Taylor Fortin, Wide. | ||
28:29 | Shot by Husson Leah Hibbad, Save (by goalie) Noelle Sass. | ||
28:42 | Corner kick by Husson Leah Hibbad [28:42]. | ||
28:58 | Goal!GOAL by Husson Taylor Fortin, Assist by Leah Hibbad *Header far post off corner ( 4 - 1 ) |
||
28:58 | Substitution!Husson substitution: Shie Smith for Allison Carey. | ||
30:39 | Corner kick by Husson Megan Connor [30:39]. | ||
31:20 | Substitution!Newbury College substitution: Amanda Cardoso for Nicole Goncalves. | ||
Foul on Newbury College. | |||
32:25 | Shot by Husson Myra Degre, Save (by goalie) Noelle Sass. | ||
32:32 | Shot by Husson Leah Hibbad, Save (by goalie) Noelle Sass. | ||
32:40 | Corner kick by Husson Megan Connor [32:40]. | ||
34:36 | Goal!GOAL by Husson Leah Hibbad * ( 5 - 1 ) |
||
34:36 | Substitution!Husson substitution: Emma Campbell for Elasah MacDonald. | ||
36:02 | Shot by Husson Myra Degre, Wide. | ||
36:33 | Corner kick by Husson Megan Connor [36:33]. | ||
37:18 | Shot by Husson Emma Campbell, High. | ||
Foul on Husson. | |||
38:55 | Shot by Husson Taylor Fortin, Save (by goalie) Noelle Sass. | ||
39:17 | Offside against Husson. | ||
40:58 | Shot by Husson Leah Hibbad, High. | ||
Foul on Newbury College. | |||
42:27 | Shot by Husson Leah Hibbad, Save (by goalie) Noelle Sass. | ||
44:01 | Shot by Husson Leah Hibbad, Save (by goalie) Noelle Sass. | ||
44:32 | Shot by Husson Emma Campbell, Save (by goalie) Noelle Sass. | ||
44:59 | Shot by Newbury College Jennifer McDonald, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Corner kick by Husson Riana Winslow [45:00]. | ||
45:00 | For Husson: #3 Morgan Carver, #6 Jordyn Hopkins, #8 Megan Connor, #14 Taylor Fortin, #15 Riana Winslow, #19 Alex Speed, #20 Brianna Saulter, #22 Kathryn McGinnis, #24 Emma Campbell, #27 Hannah Smith, #28 Maddie Page. | ||
45:00 | For Newbury College: #0 Noelle Sass, #6 Shannon Walsh, #7 Nicole Goncalves, #10 Amanda Cardoso, #11 Katie Flake, #12 Ruqayya Westry, #13 Annalise Dedicke, #15 Keely Molloy, #18 Jahna Macnamee, #19 Natasha Simon, #21 Vrandia Leiva Webste. | ||
45:00 | Substitution!Husson substitution: Jordyn Hopkins for Sami Ireland. | ||
45:00 | Jordyn Hopkins at goalie for Husson. | ||
49:10 | Corner kick by Husson Riana Winslow [49:10]. | ||
49:10 | Substitution!Husson substitution: Leah Hibbad for Riana Winslow. | ||
49:59 | Shot by Husson Kathryn McGinnis, Save (by goalie) Noelle Sass. | ||
50:18 | Shot by Husson Leah Hibbad, Wide. | ||
50:53 | Shot by Husson Morgan Carver, Save (by goalie) Noelle Sass. | ||
51:08 | Corner kick by Husson Leah Hibbad [51:08]. | ||
52:02 | Shot by Husson Leah Hibbad, High. | ||
52:51 | Shot by Newbury College Shannon Walsh, Save (by goalie) Jordyn Hopkins. | ||
53:20 | Shot by Husson Leah Hibbad, High. | ||
53:47 | Goal!GOAL by Husson Leah Hibbad *breakaway goal off turnover ( 6 - 1 ) |
||
53:47 | Substitution!Husson substitution: Allison Carey for Emma Campbell. | ||
54:21 | Shot by Husson Morgan Carver, Save (by goalie) Noelle Sass. | ||
54:45 | Shot by Newbury College Shannon Walsh, Wide. | ||
55:39 | Goal!GOAL by Husson Kathryn McGinnis, Assist by Leah Hibbad *low high corner off thru ball ( 7 - 1 ) |
||
56:32 | Goal!GOAL by Husson Morgan Carver, Assist by Brianna Saulter * ( 8 - 1 ) |
||
56:37 | Substitution!Husson substitution: Alexa Lynham for Taylor Fortin. | ||
56:56 | Shot by Husson Leah Hibbad, Save (by goalie) Noelle Sass. | ||
57:53 | Goal!GOAL by Husson Leah Hibbad *shot corner off deflected cross ( 9 - 1 ) |
||
57:53 | Substitution!Husson substitution: Meghan Catanese for Morgan Carver. | ||
Foul on Husson. | |||
59:22 | Shot by Husson Leah Hibbad, Hit Post. | ||
59:32 | Shot by Husson Meghan Catanese, High. | ||
59:41 | Substitution!Husson substitution: Leah Hopping for Kathryn McGinnis. | ||
60:42 | Corner kick by Husson Megan Connor [60:42]. | ||
61:29 | Offside against Husson. | ||
Foul on Husson. | |||
63:04 | Corner kick by Husson Megan Connor [63:04]. | ||
63:32 | Substitution!Husson substitution: Kylie O'Connell for Maddie Page. | ||
65:00 | Substitution!Husson substitution: Colby Brown for Hannah Smith. | ||
65:24 | Shot by Husson Leah Hibbad, High. | ||
65:31 | Shot by Husson Meghan Catanese, Save (by goalie) Noelle Sass. | ||
65:39 | Substitution!Husson substitution: Myra Degre for Brianna Saulter. | ||
68:14 | Shot by Husson Myra Degre, Save (by goalie) Noelle Sass. | ||
68:59 | Shot by Husson Megan Connor, Save (by goalie) Noelle Sass. | ||
69:35 | Shot by Husson Allison Carey, Save (by goalie) Noelle Sass. | ||
70:14 | Shot by Husson Leah Hopping, Wide. | ||
70:39 | Substitution!Husson substitution: Arianna Mckinnon for Meghan Catanese. | ||
71:18 | Corner kick by Husson Leah Hibbad [71:18]. | ||
Foul on Husson. | |||
73:47 | Shot by Husson Leah Hibbad, Save (by goalie) Noelle Sass. | ||
74:38 | Shot by Husson Leah Hibbad, Save (by goalie) Noelle Sass. | ||
74:42 | Shot by Husson Arianna Mckinnon, Wide. | ||
Foul on Husson. | |||
76:55 | Shot by Newbury College Shannon Walsh, Blocked. | ||
77:01 | Corner kick by Newbury College Amanda Cardoso [77:01]. | ||
78:00 | Substitution!Husson substitution: Elasah MacDonald for Leah Hopping. | ||
78:37 | Corner kick by Husson Megan Connor [78:37]. | ||
Foul on Husson. | |||
79:41 | Shot by Newbury College Shannon Walsh, Save (by goalie) Jordyn Hopkins. | ||
79:51 | Shot by Newbury College Amanda Cardoso, Save (by goalie) Jordyn Hopkins. | ||
80:11 | Substitution!Husson substitution: Shie Smith for Leah Hibbad. | ||
80:11 | Substitution!Husson substitution: Morgan Carver for Megan Connor. | ||
80:51 | Shot by Husson Elasah MacDonald, Wide. | ||
81:26 | Corner kick by Husson Elasah MacDonald [81:26]. | ||
82:01 | Substitution!Husson substitution: Emma Campbell for Allison Carey. | ||
85:15 | Corner kick by Newbury College Amanda Cardoso [85:15]. | ||
87:10 | Shot by Husson Emma Campbell, Blocked. | ||
87:39 | Corner kick by Husson Emma Campbell [87:39]. | ||
87:46 | Shot by Husson Alex Speed, Wide. | ||
89:27 | Shot by Husson Morgan Carver, High. | ||
-- End of 2nd Period -- | |||
back to top |