U. of New England at Husson September 12, 2017
Box Score
U. of New England
Husson
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Emily Ashman - gk | 0 | 0 | 0 | 0 |
4 - Katie Beaudoin | 5 | 4 | 1 | 0 |
5 - Jenna Cowan | 1 | 1 | 1 | 0 |
7 - Amanda Gagne | 0 | 0 | 0 | 0 |
8 - Emily Certo | 1 | 1 | 0 | 0 |
10 - Morgan Rodway | 0 | 0 | 0 | 0 |
11 - Caroline Wilson | 0 | 0 | 0 | 0 |
12 - Vanessa Hodge | 3 | 1 | 0 | 0 |
16 - Kara Hecker | 0 | 0 | 0 | 0 |
17 - Edie Pallozzi | 2 | 1 | 0 | 0 |
19 - Avery Bond | 0 | 0 | 0 | 0 |
21 - Brianna Cota | 0 | 0 | 0 | 0 |
23 - Jessie Maywalt | 2 | 2 | 0 | 0 |
26 - Becca Murphy | 3 | 1 | 1 | 1 |
28 - Ashley Sherman | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 17 | 11 | 3 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Sami Ireland - gk | 0 | 0 | 0 | 0 |
2 - Arianna Mckinnon | 0 | 0 | 0 | 0 |
3 - Morgan Carver | 3 | 1 | 0 | 0 |
5 - Emily Helgerson | 1 | 1 | 0 | 0 |
7 - Leah Hibbad | 5 | 4 | 2 | 0 |
8 - Megan Connor | 0 | 0 | 0 | 0 |
9 - Kylie O'Connell | 1 | 0 | 0 | 0 |
10 - Allison Carey | 1 | 0 | 0 | 0 |
12 - Myra Degre | 0 | 0 | 0 | 1 |
13 - Shie Smith | 0 | 0 | 0 | 0 |
14 - Taylor Fortin | 2 | 1 | 0 | 0 |
19 - Alex Speed | 0 | 0 | 0 | 0 |
20 - Brianna Saulter | 1 | 0 | 0 | 0 |
22 - Kathryn McGinnis | 0 | 0 | 0 | 0 |
24 - Emma Campbell | 0 | 0 | 0 | 0 |
27 - Hannah Smith | 0 | 0 | 0 | 0 |
28 - Maddie Page | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 7 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Emily Ashman | 7 | 2 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Sami Ireland | 11 | 3 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
U. of New England
1st
|
26:12 | Katie Beaudoin (5) (unassisted) | 1 - 0 |
Husson
1st
|
39:35 | Leah Hibbad (5) (unassisted) | 1 - 1 |
Husson
2nd
|
60:19 | Leah Hibbad (6) (Myra Degre) | 1 - 2 |
U. of New England
2nd
|
79:22 | Jenna Cowan (Becca Murphy) | 2 - 2 |
U. of New England
2nd
|
86:14 | Becca Murphy (unassisted) | 3 - 2 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
U. of New England | 8 | 9 | 17 |
Husson | 5 | 9 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
U. of New England | 2 | 3 | 5 |
Husson | 4 | 4 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
U. of New England | 3 | 9 | 12 |
Husson | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
U. of New England | 3 | 3 | 6 |
Husson | 2 | 2 | 4 |
Date/Time: | September 12, 2017 - 4:00 PM |
---|---|
Location: | Bangor, Maine |
Stadium: | Boucher Field |
Game Length: | 1:50 |
Attendance: | 165 |
Referee: | Stephen Peats |
Asst. Referee: | Wil Hasselman |
: | Jeff Davis |
Play By Play
0:00 | Emily Ashman at goalie for U. New England. | ||
0:00 | Sami Ireland at goalie for Husson. | ||
01:34 | Corner kick by Husson Leah Hibbad [01:34]. | ||
03:20 | Corner kick by Husson Megan Connor [03:20]. | ||
03:29 | Header Shot by Husson Taylor Fortin, High. | ||
05:45 | Corner kick by U. New England Jessie Maywalt [05:45]. | ||
06:33 | Corner kick by Husson Leah Hibbad [06:33]. | ||
06:43 | Shot by Husson Morgan Carver, Save (by goalie) Emily Ashman. | ||
Foul on U. New England. | |||
Foul on Husson. | |||
11:14 | Shot by U. New England Becca Murphy, Wide. | ||
12:03 | Shot by U. New England Edie Pallozzi, Wide. | ||
13:09 | Corner kick by U. New England Jessie Maywalt [13:09]. | ||
14:05 | Offside against U. New England. | ||
15:08 | Substitution!Husson substitution: Hannah Smith for Kylie O'Connell. | ||
15:08 | Substitution!Husson substitution: Myra Degre for Allison Carey. | ||
20:06 | Shot by Husson Leah Hibbad, Save (by goalie) Emily Ashman. | ||
21:17 | Shot by U. New England Edie Pallozzi, Save (by goalie) Sami Ireland. | ||
21:34 | Shot by U. New England Katie Beaudoin, Save (by goalie) Sami Ireland. | ||
21:52 | Corner kick by U. New England Becca Murphy [21:52]. | ||
25:01 | Substitution!U. New England substitution: Ashley Sherman for Becca Murphy. | ||
Foul on Husson. | |||
26:12 | Goal!U. New England Katie Beaudoin PENALTY KICK GOAL, goal number 5 for season. ( 1 - 0 ) |
||
26:12 | Substitution!Husson substitution: Emma Campbell for Kathryn McGinnis. | ||
29:04 | Shot by U. New England Katie Beaudoin, Save (by goalie) Sami Ireland. | ||
29:47 | Substitution!U. New England substitution: Vanessa Hodge for Morgan Rodway. | ||
29:47 | Substitution!Husson substitution: Emily Helgerson for Emma Campbell. | ||
32:02 | Substitution!Husson substitution: Arianna Mckinnon for Morgan Carver. | ||
35:24 | Shot by U. New England Emily Certo, Save (by goalie) Sami Ireland. | ||
38:10 | Corner kick by Husson Leah Hibbad [38:10]. | ||
38:17 | Shot by Husson Brianna Saulter, High. | ||
Foul on U. New England. | |||
39:35 | Goal!Husson Leah Hibbad PENALTY KICK GOAL, goal number 5 for season. ( 1 - 1 ) |
||
41:28 | Shot by U. New England Vanessa Hodge, High. | ||
Foul on U. New England. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Husson: #9 Kylie O'Connell, #10 Allison Carey, #14 Taylor Fortin, #00 Sami Ireland, #20 Brianna Saulter, #8 Megan Connor, #19 Alex Speed, #28 Maddie Page, #7 Leah Hibbad, #3 Morgan Carver, #22 Kathryn McGinnis. | ||
45:00 | For U. New England: #5 Jenna Cowan, #10 Morgan Rodway, #19 Avery Bond, #21 Brianna Cota, #4 Katie Beaudoin, #8 Emily Certo, #00 Emily Ashman, #26 Becca Murphy, #17 Edie Pallozzi, #12 Vanessa Hodge, #23 Jessie Maywalt. | ||
Foul on U. New England. | |||
47:17 | Corner kick by Husson Leah Hibbad [47:17]. | ||
47:47 | Header Shot by Husson Taylor Fortin, Save (by goalie) Emily Ashman. | ||
90:00 | Corner kick by U. New England Becca Murphy [90:00]. | ||
51:58 | Shot by U. New England Vanessa Hodge, Wide. | ||
52:47 | Shot by U. New England Becca Murphy, Wide. | ||
53:37 | Corner kick by U. New England Becca Murphy [53:37]. | ||
Foul on U. New England. | |||
55:59 | Shot by U. New England Katie Beaudoin, Wide. | ||
57:00 | Shot by Husson Morgan Carver, Wide. | ||
57:29 | Shot by Husson Allison Carey, Blocked. | ||
58:25 | Shot by U. New England Vanessa Hodge, Save (by goalie) Sami Ireland. | ||
58:56 | Substitution!Husson substitution: Myra Degre for Allison Carey. | ||
59:33 | Substitution!Husson substitution: Hannah Smith for Kylie O'Connell. | ||
60:19 | Goal!GOAL by Husson Leah Hibbad, Assist by Myra Degre, goal number 6 for season. * ( 1 - 2 ) |
||
62:03 | Substitution!Husson substitution: Arianna Mckinnon for Brianna Saulter. | ||
62:03 | Substitution!U. New England substitution: Caroline Wilson for Vanessa Hodge. | ||
62:19 | Substitution!Husson substitution: Emily Helgerson for Kathryn McGinnis. | ||
Foul on Husson. | |||
65:47 | Shot by U. New England Jessie Maywalt, Save (by goalie) Sami Ireland. | ||
Foul on Husson. | |||
67:04 | Substitution!Husson substitution: Kylie O'Connell for Morgan Carver. | ||
67:04 | Substitution!U. New England substitution: Ashley Sherman for Becca Murphy. | ||
67:04 | Substitution!U. New England substitution: Kara Hecker for Katie Beaudoin. | ||
68:31 | Shot by U. New England Jessie Maywalt, Save (by goalie) Sami Ireland. | ||
68:55 | Corner kick by U. New England Jessie Maywalt [68:55]. | ||
71:35 | Shot by Husson Emily Helgerson, Save (by goalie) Emily Ashman. | ||
Foul on U. New England. | |||
75:10 | Shot by Husson Kylie O'Connell, Blocked. | ||
75:53 | Corner kick by Husson Megan Connor [75:53]. | ||
75:55 | Shot by Husson Leah Hibbad, Save (by goalie) Emily Ashman. | ||
76:00 | Substitution!U. New England substitution: Katie Beaudoin for Ashley Sherman. | ||
76:00 | Substitution!U. New England substitution: Becca Murphy for Caroline Wilson. | ||
76:00 | Substitution!Husson substitution: Brianna Saulter for Myra Degre. | ||
76:00 | Substitution!Husson substitution: Kathryn McGinnis for Emily Helgerson. | ||
76:00 | Substitution!Husson substitution: Morgan Carver for Arianna Mckinnon. | ||
76:57 | Corner kick by U. New England Becca Murphy [76:57]. | ||
77:23 | Substitution!U. New England substitution: Morgan Rodway for Amanda Gagne. | ||
79:14 | Corner kick by U. New England Becca Murphy [79:14]. | ||
79:22 | Goal!GOAL by U. New England Jenna Cowan, Assist by Becca Murphy * ( 2 - 2 ) |
||
79:28 | Substitution!Husson substitution: Shie Smith for Hannah Smith. | ||
80:59 | Shot by U. New England Katie Beaudoin, Save (by goalie) Sami Ireland. | ||
81:30 | Corner kick by U. New England Jessie Maywalt [81:30]. | ||
82:13 | Corner kick by U. New England Jessie Maywalt [82:13]. | ||
82:36 | Corner kick by U. New England Jessie Maywalt [82:36]. | ||
83:05 | Substitution!Husson substitution: Leah Hibbad for Shie Smith. | ||
85:14 | Corner kick by U. New England Becca Murphy [85:14]. | ||
86:14 | Goal!GOAL by U. New England Becca Murphy * ( 3 - 2 ) |
||
86:18 | Substitution!Husson substitution: Hannah Smith for Kylie O'Connell. | ||
88:43 | Shot by Husson Morgan Carver, Wide. | ||
89:03 | Corner kick by Husson Megan Connor [89:03]. | ||
89:09 | Shot by Husson Leah Hibbad, Blocked. | ||
-- End of 2nd Period -- | |||
back to top |