2018 Women's Cross Country Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September 01 | SUNY Canton @ Southern Vermont College Invitational | 6th/7 (157) | Results | |
UMaine-Farmington @ St. Joe's Early Bird 5k | 3rd/3 (83) | Results | ||
Husson @ Keene State Rust Buster | 2nd/3 (43) | Results | ||
NVU-Johnson @ Keene State Rust Buster | 3rd/3 (85) | Results | ||
NVU-Lyndon @ Colby Sawyer with Plymouth State | 3rd/3 (81) | Results | ||
UMPI @ UMPI Invitational | 1st/2 (23) | Box Score | Results | ||
Maine Maritime @ UMPI Invitational | 2nd/2 (33) | Box Score | Results | ||
Thomas @ UMPI Invitational | Incomplete | Box Score | Results | ||
September 08 | SUNY Canton @ Castleton Invitational | 3rd/5 | Results | |
Husson @ Mariner Invitational | 1st/5 | Results | ||
UMaine-Farmington @ Mariner Invitational | 2nd/5 | Results | ||
UMPI @ Mariner Invitational | 3rd/5 | Results | ||
NVU-Lyndon @ Mariner Invitational | 4th/5 | Results | ||
Maine Maritime @ Mariner Invitational | 5th/5 | Results | ||
Thomas @ Mariner Invitational | Incomplete | Results | ||
NVU-Johnson @ Vermont Tech Maple Syrup Invitational | Incomplete | Results | ||
September 15 | UMaine-Farmington @ UMass Dartmouth Invitational | 38th/45 | Results | |
Maine Maritime @ UMass Dartmouth Invitational | 43rd/45 | Results | ||
NVU-Johnson @ Lobster Dash | Results | |||
NVU-Lyndon @ UMass Dartmouth Invitational | 42nd/45 | Results | ||
September 22 | SUNY Canton @ St. Lawrence Univ. Hoffman Invitational | 6th/6 | Results | |
NVU-Johnson @ Blazer Classic at Elms College | 6th/6 | Results | ||
UMPI @ Pop Crowell Invitational at Gordon College | 10th/16 | Results | ||
Thomas @ UMA Invitational | 3rd/3 | Results | ||
September 29 | UMaine-Farmington @ Maine State Invitational | 13th/18 | Results | |
Husson @ Maine State Invitational | 14th/18 | Results | ||
UMPI @ Maine State Invitational | 15th/18 | Results | ||
Maine Maritime @ Maine State Invitational | 16th/18 | Results | ||
Thomas @ Maine State Invitational | 18th/18 | Results | ||
NVU-Lyndon @ Vermont State Championship | 6th/6 | Results | ||
NVU-Johnson @ Vermont State Championship | Incomplete | Results | ||
October 06 | SUNY Canton @ SUNY Canton Kangaroo Invitational | 3rd/3 | Results | |
Husson @ RSEQ AUS Interlock Meet at New Brunswick at Frederiction | 12th/12 | Results | ||
Thomas @ Monks Invitational at St. Joseph's College | 11th/11 | Results | ||
UMPI @ Monks Invitational at St. Joseph's College | 8th/11 | Results | ||
October 13 | SUNY Canton @ Cross Country Only Championship at Geneva | 8th/9 | Box Score | Results | |
UMaine-Farmington @ Bowdoin Invitational | 7th/8 | Results | ||
NVU-Lyndon @ Western New England Invitational | Incomplete | Results | ||
NVU-Johnson @ Green Mountain Invitational | 7th/8 | Results | ||
Maine Maritime @ Green Mountain Invitational | 6th/8 | Results | ||
October 18 | NVU-Lyndon @ NVU Meet | Results | ||
NVU-Johnson @ NVU Meet | Results | |||
October 19 | Husson @ NVU Meet | 1st/3 | Results | |
UMPI @ Thomas Invitational | 2nd/2 | Results | ||
Thomas @ Thomas Invitational | 3rd/3 | Results | ||
Maine Maritime @ Thomas Invitational | Incomplete | Results | ||
October 28 | All Teams * @ Belfast, ME | Champion - UMF | Recap | Results | |
North Atlantic Conference Championship | ||||
November 01 | NVU-Lyndon @ NVU dual meet | 1st/2 | Results | |
NVU-Johnson @ NVU dual meet | 2nd/2 | Results | ||
November 10 | All Teams @ Brunswick, ME | 11:00 AM | Recap | Results | |
NCAA Division III Northeast Regional |
* Conference